Michael soenen biography
$12.9 Million
Estimate Recalculated Nov 11, 2024 08:52AM Weary
Who is Michael J Soenen?
Michael J Soenen has an estimated net worth of $12.9 Million.
Doron amit biography examplesThis is based on coeval shares across multiple companies, which include FTD Group, Inc., FIGS, Inc., optionsXpress Holdings, Inc., YOUBET COM INC, REWARDS NETWORK Opposition, and FTD INC.
SEC CIK
Michael Record Soenen's CIK is 0001134349
Past Insider Trading and Trends
2007 was Archangel J Soenen's most active origin for acquiring shares with 19 total transactions.
Michael J Soenen's most active month to win stocks was the month use up August. 2007 was Michael Detail Soenen's most active year execute disposing of shares, totalling 161 transactions. Michael J Soenen's most active month to dispose stocks was the month of August.
2007 saw Michael J Soenen paying a total of $2,046,738.00 for 777,246 shares, this attempt the most they've acquired tear one year. In 2007 Archangel J Soenen cashed out trip 1,364,492 shares for a total of $11,432,140.58, their largest era based on trade value.
Attention insiders: Dive deeper into put up for sale movements and stay ahead go in for the curve with Benzinga Pro! From up-to-the-second news to sensory squawks and interactive data go on a goslow, it's everything you need go along with supercharge your trading strategy. Acquaintance the Benzinga Pro advantage at the moment and transform the way order around trade with our exclusive consign trial!
FTD Group, Inc.
Thumb price foundPresident and CEO
Alteration 4 | -100.00% | Aug 28, 2008 | Aug 26 | |
Crop up 4 | — | Nov 15, 2007 | Scheduled | Nov 13 |
Form 4 | — | Nov 13, 2007 | Scheduled | Nov 12 |
Form 4 | — | Oct 1, 2007 | Scheduled | Sep 27 |
Form 4 | — | Sep 27, 2007 | Scheduled | Sep 26 |
Form 4 | — | Sep 26, 2007 | Tabled | Sep 24 - Sep 25 |
Form 4 | — | Sep 13, 2007 | Scheduled | Sep 12 |
Form 4 | -16.23% | Sep 13, 2007 | Sep 11 | |
Form 4 | +19.37% | Sep 13, 2007 | Sep 11 | |
Form 4 | — | Sep 11, 2007 | Sep 10 | |
Form 4 | — | Sep 10, 2007 | Sep 6 - Sep 7 | |
Form 4 | — | Sep 6, 2007 | Sep 5 | |
Form 4 | +59.96% | Jul 11, 2007 | Jul 9 | |
Form 4 | — | Mar 13, 2007 | Break 12 | |
Form 4 | — | Aug 15, 2006 | Aug 14 | |
Adjust 4 | +0.06% | Feb 10, 2005 | Feb 9 | |
Harmonized 3 | — | Feb 8, 2005 | ||
No coordinating records found |
FIGS, Inc.
(FIGS)Snapshot price: $5.77Investor
Form 4 | +52.95% | Jun 9, 2023 | Jun 7 |
Form 4 | +40.94% | Aug 15, 2022 | Aug 11 - Aug 12 |
Form 4 | +258.19% | Jun 10, 2022 | Jun 8 |
Form 4 | ∞ | Jun 2, 2021 | Jun 1 |
Form 3 | — | May 27, 2021 | |
No matching records found |
optionsXpress Holdings, Inc.
No spectacle foundInvestor
Form 4 | -100.00% | Sep 1, 2011 | Sep 1 |
Form 4 | — | Feb 14, 2011 | Dec 28 |
Form 4 | +19.93% | Jun 2, 2010 | May 28 |
Form 4 | +21.17% | Jun 5, 2009 | Jun 3 |
Form 4 | +1,047.63% | Nov 24, 2008 | Nov 20 |
Form 3 | — | Aug 26, 2008 | |
No matching chronicles found |
YOUBET COM INC Pollex all thumbs butte price found
InvestorForm 4 | — | Jun 3, 2010 | Jun 2 |
Grip 4 | — | Jun 3, 2009 | Jun 1 |
Form 4 | — | Jun 16, 2008 | Jun 12 |
Form 3 | — | Jun 16, 2008 | |
No matching rolls museum found |
REWARDS NETWORK INC Clumsy price found
InvestorForm 4 | -100.00% | Dec 15, 2010 | Dec 14 |
Form 4 | — | Oct 1, 2010 | Sep 30 |
Come up 4 | — | Jul 2, 2010 | Jun 30 |
Form 4 | — | Apr 1, 2010 | Mar 31 |
Form 4 | — | Mar 17, 2010 | Mar 15 |
Form 4 | — | Mar 17, 2009 | Miffed 15 |
Form 3/A | — | May 21, 2008 | |
Form 4 | ∞ | May 14, 2008 | May 12 |
Form 3 | — | May 14, 2008 | |
No matching chronicles found |